JAPAN CHINA THAILAND INDONESIA VIETNAM
JAPAN
ALTECH NEW MATERIALS CO., LTD.
Altech New Power Co., Ltd.
Address | Sumitomo Irifune Bldg 2F, 1-1 Irifune 2-chome, Chuo-ku, Tokyo 104-0042, Japan |
TEL / FAX | TEL: +81-3-6365-6908 / FAX: +81-3-5542-6768 |
Capital | JPY 100 million (100.0% owned by ALTECH CO., LTD.) |
Business | *Import/export, sales, installation, maintenance, and repair of photovoltaic power generation equipment. *Power sales business using solar power generation through PPA contracts, etc. |
BAIFUN-ALTECH Co., Ltd.
Address | Sumitomo Irifune Bldg 2F, 1-1 Irifune 2-chome, Chuo-ku, Tokyo 104-0042, Japan |
TEL / FAX | TEL: +81-3-6374-6894 / FAX: +81-3-5542-6767 |
Capital | JPY 270 million (51.0% owned by ALTECH CO., LTD.) |
Business | Finding and OEM manufacturing of quality Japanese products, including cosmetics, health foods, and household goods. Export and sales of Japanese products to Chinese consumers and wholesalers via the Internet and other means. |
CHINA
Altech New Materials (Suzhou) Co., Ltd.
Address | Dongxin Road No.199, Xukou Town, Wuzhong District, Suzhou 215164, China |
TEL / FAX | TEL: +86-512-6621-6000 / FAX: +86-512-6621-5666 |
Capital | USD 36 million (100.0% owned by ALTECH CO., LTD.) |
Business | Manufacture and sales of preforms for aseptic filling, caps and other packaging materials Design of bottles Development service of bottle products |
Altech New Materials (Guangzhou) Co., Ltd.
Address | Dayuan Industrial District, Hengli Town Nansha District, Guangzhou 511466, China |
TEL / FAX | TEL: +86-20-3468-2730 / FAX: +86-20-3468-2728 |
Capital | USD 22million (100.0% owned by ALTECH CO., LTD.) |
Business | Manufacture and sales of preforms for aseptic filling and other packaging materials |
Chongqing Altech New Materials Co., Ltd.
Address | Hebin Road,Lidu new District, Fuling Area,Chongqing City, China.408100. |
TEL | TEL: +86-23-6468-7126 |
Capital | CNY 5 million(100.0% owned by Altech New materials(Guangzhou) Co., Ltd.) |
Business | Manufacture of PET bottles by blow-molding |
Altech New Materials (wuhan) Co., Ltd.
Address | Shiyizhigoudong Road No.13, Zuomalingongchangji Village DongxihuDistrict,
Wuhan City Hubei 420043 ,China |
Capital | CNY 30million (100.0% owned by Altech New Materials (Suzhou) Co., Ltd.) |
Business | Manufacture and sales of preforms for aseptic filling and other packaging materials. |
THAILAND
ALTECH ASIA PACIFIC CO., LTD.
INDONESIA
PT. ALTECH ASIA PACIFIC INDONESIA
VIETNAM
ALTECH ASIA PACIFIC VIETNAM CO., LTD.