Key Cosolidated Financial Indicators

Key Indicators

(¥ million)
2020/11 2021/11 2022/11 2023/11 2024/11
Net sales 12,945 13,860 16,319 17,832 18,233
Operating income (loss) 649 608 440 -275 -148
Ordinary income (loss) 700 654 476 -963 -253
Net income (loss) 595 542 402 -1,026 -98
Total assets 16,180 19,589 20,890 21,545 19,492
ROA 3.7% 2.8% 1.9% -4.8% -0.5%
Net assets 10,625 11,590 12,874 11,820 11,163
Capital ratio +63.9% +57.7% +60.9% +54.2% +58.4%
ROE +5.9% +5.0% +3.4% -8.4% -0.9%

Per-share Indicators

(¥)
2020/11 2021/11 2022/11 2023/11 2024/11
Net income (loss) per share 37.56 35.96 28.22 -74.60 -7.18
Net assets per share 673.34 766.12 927.47 847.61 826.69